Jurisidiction | Filing type | Filing deadline | Applicable entities | Documents required for filing | Authority |
BVI | Filing of Register of Members (ROM) | 30 June 2025 | BVI companies Note: mutual funds and listed companies are exempt from this filing | 1. Register of Members (ROM) 2. KYC of shareholders 3. Associated transaction documentation | Registry of Corporate Affairs |
BVI | Filing of Register of Beneficial Owners | 30 June 2025 | BVI companies Note: listed companies, specified fund and trusts are exempt from this filing | 1. Beneficial Ownership Register (BOR) 2. KYC of ultimate beneficial owners (own 10% or more of the Company) | Registry of Corporate Affairs |
BVI | Filing of Annual Financial Return | 30 June 2025 | For BVI companies with a FYE of 30 Sep (filing due date is 9 months after FYE) Note: FSC-regulated entities are exempt from this filing | Annual Financial Return (balance sheet and income statement) | Registered Agent |
Cayman Islands | Funds Annual Return (FAR) and Audited Financial Statements (AFS) filing | 30 June 2025 | For Cayman Islands Monetary Authority (CIMA)-regulated private and mutual funds with a FYE of 31 Dec (filing due date is 6 months after FYE) | Completed FAR and Audited Financial Statements (AFS) | CIMA |
Seychelles | Annual Financial Summary | 30 June 2025 | Holding companies or companies with an annual turnover of over Rupee 50million (USD3million). Note: Companies that are exempt need to file a declaration | For non-exempt companies: Financial summary from 1 Jan 2024 to 31 Dec 2024 For exempt companies: decalration | Registered Agent |
Seychelles | 1st Bi Annual Accounting Records Submission | 31 July 2025 | All Seychelles companies | Accounting records / documentation underpinning a transaction, including but not limited to: bank statements; receipts; invoices; vouchers; title documents; contracts and agreements; and ledgers | Registered Agent |
All | CRS/FATCA Reporting for all Financial Institutions | 31 July 2025 | FATCA/CRS Reporting entities to file – please reach out to us for more information | FATCA and CRS reports | All |
Leave a Reply